<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: xG Receives $3.28 Million Order for xMax Broadband Network Equipment and Services from Rural Telecommunications Provider NEFCOM</title>
	<atom:link href="http://www.xgtechnology.com/blog/index.php/2012/09/05/xg-receives-3-28-million-order-for-xmax-broadband-network-equipment-and-services-from-rural-telecommunications-provider-nefcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xgtechnology.com/blog/index.php/2012/09/05/xg-receives-3-28-million-order-for-xmax-broadband-network-equipment-and-services-from-rural-telecommunications-provider-nefcom/</link>
	<description>xG Technology Blog Cognitive Radio Networks</description>
	<lastBuildDate>Thu, 03 Jan 2013 19:28:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: xG Technology Receives Estimated $4.11 Million in New Orders for xMax Broadband Network Equipment and Services from Six Rural Providers &#124; xG Technology Official Blog</title>
		<link>http://www.xgtechnology.com/blog/index.php/2012/09/05/xg-receives-3-28-million-order-for-xmax-broadband-network-equipment-and-services-from-rural-telecommunications-provider-nefcom/#comment-2168</link>
		<dc:creator>xG Technology Receives Estimated $4.11 Million in New Orders for xMax Broadband Network Equipment and Services from Six Rural Providers &#124; xG Technology Official Blog</dc:creator>
		<pubDate>Mon, 26 Nov 2012 15:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://xgtechnology.com/blog/?p=1712#comment-2168</guid>
		<description>[...] purchase orders follow a separate $3.28 million order for xMax broadband network equipment and services received by xG from Florida-based Northeast Florida Telephone Company, Inc. (NEFCOM), [...]</description>
		<content:encoded><![CDATA[<p>[...] purchase orders follow a separate $3.28 million order for xMax broadband network equipment and services received by xG from Florida-based Northeast Florida Telephone Company, Inc. (NEFCOM), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xG Technology Director George Schmitt to Deliver Keynote Address at 2013 Wireless Symposium &#124; xG Technology Official Blog</title>
		<link>http://www.xgtechnology.com/blog/index.php/2012/09/05/xg-receives-3-28-million-order-for-xmax-broadband-network-equipment-and-services-from-rural-telecommunications-provider-nefcom/#comment-1954</link>
		<dc:creator>xG Technology Director George Schmitt to Deliver Keynote Address at 2013 Wireless Symposium &#124; xG Technology Official Blog</dc:creator>
		<pubDate>Thu, 08 Nov 2012 18:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://xgtechnology.com/blog/?p=1712#comment-1954</guid>
		<description>[...] service providers that are in need of an effective broadband solution. Back in September, xG announced the receipt of a $3.28 million order for xMax broadband network equipment and services from one such provider, Florida-based [...]</description>
		<content:encoded><![CDATA[<p>[...] service providers that are in need of an effective broadband solution. Back in September, xG announced the receipt of a $3.28 million order for xMax broadband network equipment and services from one such provider, Florida-based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FCC Commissioner Reaffirms Importance of New Technologies and Unlicensed Spectrum to Increase Spectrum Efficiency &#124; xG Technology Official Blog</title>
		<link>http://www.xgtechnology.com/blog/index.php/2012/09/05/xg-receives-3-28-million-order-for-xmax-broadband-network-equipment-and-services-from-rural-telecommunications-provider-nefcom/#comment-1834</link>
		<dc:creator>FCC Commissioner Reaffirms Importance of New Technologies and Unlicensed Spectrum to Increase Spectrum Efficiency &#124; xG Technology Official Blog</dc:creator>
		<pubDate>Fri, 02 Nov 2012 14:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://xgtechnology.com/blog/?p=1712#comment-1834</guid>
		<description>[...] services beyond their DSL footprint while maximizing their broadband subsidies. Last month,xG received a $3.28 million order for xMax broadband network equipment and services from NEFCOM, a rural telecommunications -provider [...]</description>
		<content:encoded><![CDATA[<p>[...] services beyond their DSL footprint while maximizing their broadband subsidies. Last month,xG received a $3.28 million order for xMax broadband network equipment and services from NEFCOM, a rural telecommunications -provider [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.xgtechnology.com/blog/index.php/2012/09/05/xg-receives-3-28-million-order-for-xmax-broadband-network-equipment-and-services-from-rural-telecommunications-provider-nefcom/feed/ ) in 0.72113 seconds, on May 19th, 2013 at 3:13 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2013 at 4:13 am UTC -->